Author | Title | Journal | Publication date | DOI |
---|---|---|---|---|
Krzysztof Wieczerzak, M. Stygar, T. Brylewski, R. Chulist, P. Bała, J. Michler | Kinetics and mechanisms of high-temperature oxidation in BCC and FCC high-alloy Fe-based alloys with high volume fraction of carbides | Materials & Design, Volume 244, 2024, 113163 | 2024 | https://doi.org/10.1016/j.matdes.2024.113163 |
S. Keppert, B. Aichner, P. Rohringer, M.-B, Bodea, B. Müller, M. Karrer, R. Kleiner, E. Goldobin, D. Koelle, J.D. Pedarnig, J.D. et al. | Temporal Evolution of Defects and Related Electric Properties in He-Irradiated YBa2Cu3O7−δ Thin Films | International Journal of Molecular Sciences. 2024; 25(14):7877 | 2024 | https://doi.org/10.3390/ijms25147877 |
Max Karrer, Bernd Aichner, Katja Wurster, César Magén, Christoph Schmid, Robin Hutt, Barbora Budinská, Oleksandr V. Dobrovolskiy, Reinhold Kleiner, Wolfgang Lang, Edward Goldobin, and Dieter Koelle | Vortex matching at 6 T in YBa2Cu3O7−𝛿 thin films by imprinting a 20-nm periodic pinning array with a focused helium-ion beam | Phys. Rev. Applied 22, 014043 | 2024 | https://doi.org/10.1103/PhysRevApplied.22.014043 |
Ewelina Gacka, Bartosz Pruchnik, Magdalena Tamulewicz-Szwajkowska, Dominik Badura, Ivo W. Rangelow, Teodor Gotszalk | Fabrication of focused ion beam-deposited nanowire probes for conductive atomic force microscopy | Measurement 234 (2024) 114815 | 2024 | https://doi.org/10.1016/j.measurement.2024.114815 |
M. Pröpper , D. Hanisch , C. Schmid , P. J. Ritter , M. Neumann , E. Goldobin, D. Koelle , R. Kleiner , M. Schilling , and B. Hampel | THz Properties of He-FIB YBa2Cu3O7-x Josephson Junctions | EEE Transactions on Applied Superconductivity, vol. 34, no. 3, pp. 1-5, May 2024, Art no. 1100505 | 2024 | http://dx.doi.org/10.1109/TASC.2024.3353143 |
M. Karrer , K. Wurster, J. Linek, M. Meichsner, R. Kleiner, E. Goldobin, and D. Koelle | Temporal evolution of electric transport properties of YBa2Cu3O7−δ Josephson junctions produced by focused-helium-ion-beam irradiation | PHYSICAL REVIEW APPLIED 21, 014065 (2024) | 2024 | 10.1103/PhysRevApplied.21.014065 |
Aleksei Tsarapkin, Krzysztof Maćkosz, Chinmai Sai Jureddy, Ivo Utke, Katja Höflich | Area-Selective Chemical Vapor Deposition of Gold by Electron Beam Seeding | Adv. Mater. 2024, 2313571. | 2024 | https://doi.org/10.1002/adma.202313571 |
Felix Jungwirth et al. | Gas-Phase Synthesis of Iron Silicide Nanostructures Using a Single-Source Precursor: Comparing Direct-Write Processing and Therm | J. Phys. Chem. C 2024, 128, 7, 2967–2977 | 2024 | https://doi.org/10.1021/acs.jpcc.3c08250 |
Katja Höflich et al. | Roadmap for focused ion beam technologies | Appl. Phys. Rev. 10, 041311 (2023) | 2023 | https://doi.org/10.1063/5.0162597 |
Wolfgang Lang | Nanostructured Superconductors | Encyclopedia of Condensed Matter Physics 2nd ed., editor: T. Chakraborty Academic Press 2023 ISBN: 9780323908009 | 2023 | https://doi.org/10.1016/B978-0-323-90800-9.00014-7 |
Michael Titze, JD Poplawsky, S. Kretschmer, AV Krasheninnikov, BL Doyle, ES Bielejec, G. Hobler, A. Belianinov | Measurement and Simulation of Ultra-Low-Energy Ion–Solid Interaction Dynamics | Micromachines 2023, 14(10), 1884 | 2023 | https://doi.org/10.3390/mi14101884 |
Alexander Azarov, Fernández, J.G., Zhao, J. et al. | Universal radiation tolerant semiconductor | Nat Commun 14, 4855 (2023) | 2023 | https://doi.org/10.1038/s41467-023-40588-0 |
M. Novaković, M. Popović, V. Rajić | Study on the structural and magnetic properties of e-beam evaporated Co thin films annealed in vacuum | Journal of Alloys and Compounds, V 937 (2023) 168411 | 2023 | https://doi.org/10.1016/j.jallcom.2022.168411 |
Maja Popović et al. | Structure-dependent optical properties of Au/Ag irradiated TiN thin films | Optical Materials, V. 138 (2023) 113684 | 2023 | https://doi.org/10.1016/j.optmat.2023.113684 |
Katja Höflich et al. | Roadmap for focused ion beam technologies | 2023 | https://arxiv.org/pdf/2305.19631.pdf | |
S. Xu, Y. Li, M. A. Verheijen, E. R. Kieft, E. J. D. Vredenbregt | Study of Surface Damage in Silicon by Irradiation with Focused Rubidium Ions using a Cold-Atom Ion Source | Journal of Vacuum Science & Technology B 41, 042804 (2023) | 2023 | https://doi.org/10.1116/6.0002643 |
Y. Li, S. Xu, M. Sezen, F. Bakan Misirlioglu, E. J. D. Vredenbregt | Rubidium focused ion beam induced platinum deposition | Journal of Vacuum Science & Technology B 41, 042803 (2023) | 2023 | https://doi.org/10.1116/6.0002609 |
R. Mark Bradley, Gerhard Hobler | Sputter yields of surfaces with nanoscale textures: Analytical results and Monte Carlo simulations | Journal of Applied Physics 133, 065303 (2023) | 2023 | https://doi.org/10.1063/5.0137324 |
Rúben Gracia-Abad, S. Sangiao, S. Kumar Chaluvadi, P. Orgiani, José María De Teresa | Ion-induced lateral damage in the Focused Ion Beam patterning of topological insulator Bi2Se3 thin films | Materials 16 2244 (2023) | 2023 | https://doi.org/10.3390/ma16062244 |
Bernd Aichner, L. Backmeister, M. Karrer, K. Wurster, R. Kleiner, E. Goldobin, D. Koelle and Wolfgang Lang | Angle-dependent Magnetoresistance of an Ordered Bose Glass of Vortices in YBa2Cu3O7-delta Thin Films with a Periodic Pinning Lattice | Condens. Matter 2023, 8(2), 32 | 2023 | https://doi.org/10.3390/condmat8020032 |
Jinu Kurian, A. Joseph, S. Cherifi-Hertel, C. Fowley, G. Hlawacek, P. Dunne, M. Romeo, G. Atcheson, J. M. D. Coey, and Bernard Doudin | Deterministic multi-level spin orbit torque switching using focused He+ ion beam irradiation | Appl. Phys. Lett. 122, 032402 (2023) | 2023 | https://doi.org/10.1063/5.0131188 |
Pablo Orús, F. Sigloch, S. Sangiao, José María De Teresa | Superconducting Materials and Devices Grown by Focused Ion and Electron Beam Induced Deposition | Nanomaterials 2022, 12(8), 1367 | 2022 | https://doi.org/10.3390/nano12081367 |
D. Dhanapal, S.M.S. Kumar, M. Rajarathinam et al. | Improvement of physical–mechanical–antimicrobial activities with effect of amine-functionalized nano-ZnO-reinforced areca fibre/epoxy hybrid nanocomposites. | Polym. Bull. (2023) | 2023 | https://doi.org/10.1007/s00289-023-04912-4 |
Lucas Backmeister, Bernd Aichner, M. Karrer, K. Wurster, R. Kleiner, E. Goldobin, D. Koelle, Wolfgang Lang | Ordered Bose Glass of Vortices in Superconducting YBa2Cu3O7-δ Thin Films with a Periodic Pin Lattice Created by Focused Helium Ion Irradiation | Nanomaterials 12, 3491 | 2022 | https://doi.org/10.3390/nano12193491 |
Pablo Orús, Fabian Sigloch, S. Sangiao, José María de Teresa | Cryo-Focused Ion Beam-Induced Deposition of Tungsten–Carbon Nanostructures Using a Thermoelectric Plate | Applied Sciences, volume 11, page 10,123 | 2021 | https://doi.org/10.3390/app112110123 |
Alba Salvador-Porroche; S. Sangiao; C. Magén; M. Barrado; P. Philipp; D. Belotcerkovtceva; M. Venkata Kamalakar; P. Cea; José María de Teresa; | Highly-efficient growth of cobalt nanostructures using focused ion beam induced deposition under cryogenic conditions: application to electrical contacts on graphene, magnetism and hard masking | Nanoscale Adv., 2021,3, 5656-5662 | 2021 | https://doi.org/10.1039/d1na00580d |
Nico Klingner, K.-H. Heinig, D. Tucholski, W. Möller, R. Hübner, L. Bischoff, G. Hlawacek, and Stefan Facsko | Epitaxial Lateral Overgrowth of Tin Spheres Driven and Directly Observed by Helium Ion Microscopy | J. Phys. Chem. C 2022, 126, 38, 16332–16340 | 2022 | https://doi.org/10.1021/acs.jpcc.2c03707 |
Alba Salvador-Porroche, L. Herrer, S. Sangiao, J. M. de Teresa, and Pilar Cea | Low-resistivity Pd nanopatterns created by a direct electron beam irradiation process free of post-treatment steps | Nanotechnology 33 405302 | 2022 | https://doi.org/10.1088/1361-6528/ac47cf |
Soraya Sangiao, J. M. de Teresa, A. Salvador, L. Herrer, P. Philipp, Pilar Cea Mingueza | High-Throughput Direct Writing of Metallic Micro- and Nano-Structures by Focused Ga+ Beam Irradiation of Palladium Acetate Films | ACS Appl. Mater. Interfaces 2022, 14, 24, 28211–28220 | 2022 | https://doi.org/10.1021/acsami.2c05218 |
Guide on how to acknowledge FIT4NANO
Official one: This article/publication is based upon work from COST Action FIT4NANO CA19140, supported by COST (European Cooperation in Science and Technology). https://www.cost.eu/
If a result from an STSM: Financial support through a short term scientific mission funded by the COST Action CA19140 is acknowledged. http://www.fit4nano.eu/
All others: The authors are (partly) members of the COST Action FIT4NANO CA19140. http://www.fit4nano.eu/
Please use the first one for all publications that are a result of a collaboration between two or more international FIT4NANO partners. Should you also have received financial support from us, please add the second (both statements are required).
Outreach Activities
FIT4NANO member | Affiliation | Affiliation country | Type of Outreach | Title | Events / Place | Date | Link |
---|---|---|---|---|---|---|---|
Olivier de Castro | LIST | Luxembourg | Outreach | Sharing insights of my academic and science path | “Researchers at school,” Luxembourg | 2023 – 03 | Researchers at School |
Thomas Löber | RPTU Kaiserslautern NSC | Germany | Conference Presentation | Low temperature Caesiums ion source in a standalone FIB system used for imaging and milling processes | The 66th International Conference on Electron, Ion, and Photon Beam Technology and Nanofabrication, San Francisco, CA, USA | 2023 – 05/06 | EIPBN.org |
Bernd Aichner | University of Vienna | Austria | Invited Talk | Creating the World’s Toughest Obstacle Course for Magnetic Flux Quanta in High-Tc Superconductors | Joint Annual Meeting of SPS and ÖPG, Basel, Switzerland | 2023 – 09 | |
Thomas Löber | RPTU Kaiserslautern NSC | Germany | Conference Presentation | Investigation of different focused ion beam systems and milling strategies for structuring crystalline semiconductors and polycrystalline metal layers | Micro and Nano Engineering Conference, Berlin, Germany | 2023 – 09 | MNE 2023 |
Bernd Aichner | University of Vienna | Austria | Conference Presentation | Non-destructive Nanostructuring: Using a Focused Helium Ion Beam to Change the Properties of Cuprate Superconductors | 2023 IEEE 13th International Conference. Nanomaterials: Applications & Properties, Bratislava, Slovakia | 2023 – 09 | |
Wolfgang Lang | University of Vienna | Austria | Conference Presentation | A route to high-Tc fluxonic devices by focused helium ion beam irradiation | 16th European Conference on Applied Superconductivity, Bologna, Italy | 2023 – 09 | |
Wolfgang Lang | University of Vienna | Austria | Invited Talk | Reentrant zero resistance and ordered Bose glass of vortices in defect-engineered YBCO thin films | International Workshop on Superconductivity and Magnetism in Two Dimensional Films and Heterostructures, Bath, Great Britain | 2023 – 08/09 | |
Bernd Aichner | University of Vienna | Austria | Invited Talk | Fabrication of nanostructures for advanced vortex pinning in high-Tc superconductors | 8th International Conference on Superconductivity and Magnetism (ICSM2023), Ölüdeniz-Fethiye, Türkiye | 2023 – 05 | https://icsm2023.org/ |
Wolfgang Lang | University of Vienna | Austria | Invited Talk | Vortex zoology in nanopatterned copper-oxide superconductors | Joint Workshop of the project SUPERSPIN-IM-26 and ERA-CHAIR-project LAMatCU, Bratislava, Slovakia | 2023 – 06 | |
Wolfgang Lang | University of Vienna | Austria | Conference Presentation | Ordered Bose vortex glass in YBCO: Competing periodic and random defects International meeting on superconducting quantum materials and nanodevices | MONTESUPER 2023, Budva, Montenegro | 2023 – 04 | |
Bernd Aichner | University of Vienna | Austria | Conference Presentation | Vortex matching at 6T in YBa2Cu3O7-δ by imprinting an ultradense hexagonal pinning array with focused helium ion irradiation | DPG Spring Meeting 2023 of the Condensed Matter Section (SKM) | 2023 – 03 | https://skm23.dpg-tagungen.de/index.html?set_language=en |
Bernd Aichner | University of Vienna | Austria | Conference Presentation | Reducing the Resolution Limits of Periodic Vortex Pinning Landscapes in Copper-Oxide Superconductors | 71st Annual Meeting of the Austrian Physical Society | 2022 – 09 | https://oepg2022.unileoben.ac.at/ |
Wolfgang Lang | University of Vienna | Austria | Invited Talk | Vortex commensurability and ordered Bose glass phenomena in YBa2Cu3O7-δ thin films with ultradense pinning landscapes fabricated by focused helium ion beam irradiation | 2022 International Forum on Applied Superconductivity and Magnetism (IFASM-OCEANIA-2022) | 2022 – 12 | https://ifasmoceania.org/ |
Wolfgang Lang | University of Vienna | Austria | Conference Presentation | Nanoscale patterns in copper-oxide superconductors created in a helium ion microscope | 47th international conference on Micro and Nano Engineering (MNE2021) | 2022 – 09 | https://www.mne2021.org/ |
Wolfgang Lang | University of Vienna | Austria | Conference Presentation | Ultradense nanostructures in copper-oxide superconductors and their magneto-transport properties | 22nd IEEE International Conference on Nanotechnology (IEEE-NANO 2022) | 2022 – 07 | https://2022.ieeenano.org/ |
Wolfgang Lang | University of Vienna | Austria | Invited Talk | Nanoscale vortex pinning structures in high-temperature superconductors created in a helium ion microscope superconductors: a tool for flux quanta manipulation | AVS67 | 2022 – 10 | https://avs67.avs.org/ |
James Whitby | Tofwerk | Switzerland | Oral presentation | FIB-SIMS for the characterization of rechargeable batteries | 14th International Symposium on Atomic Level Characterizations for New Materials and Devices ’22 | 2022 – 10 | ALC22 |
Wolfgang Lang | University of Vienna | Austria | Invited Talk | Nanopillars of point defects in copper-oxide superconductors: a tool for flux quanta manipulation | International Conference On Quantum Materials And Technologies (ICQMT2022) | 2022 – 10 | https://icqmt2022.org/ |
IACOB ANDREEA TEODORA | UNIVERSITY OF MEDICINE AND PHARMACY “GRIGORE T. POPA” IASI, ROMANIA | Romania | Oral presentation | Biomimetic chitosan/PEO nanofibers as non-cytotoxic wound dressings | NanoBioMat 2022 – Summer Edition – “Applications of Chemistry in Nanosciences and Biomaterials Engineering” | 2022 – 06 | https://www.aosr.ro |
Gregor Hlawacek | HZDR | Germany | Oral presentation | Materials and emerging technologies for a digital world | EPS Forum | 2022 – 06 | https://epsforum.org/ |
Katarzyna Madajska | Nicolaus Copernicus University Toruń | Poland | Poster | Study of key processes for finding new FEBID precursors | Focused Electron Beam Induced Processing (FEBIP) 2022 | 2022 – 07 | FEBIP 2022 |
Aleksandra Butrymowicz | Nicolaus Copernicus University Toruń | Poland | Poster | Copper(II) complexes with pivalate and small aliphatic amines as precursors for nanomaterial fabrication | Focused Electron Beam Induced Processing (FEBIP) 2022 | 2022 – 07 | FEBIP 2022 |
José María De Teresa | INMA (CSIC- Universidad de Zaragoza) | Spain | Outreach talk | Presentation on Electronics and Neuroscience | Pint of Science festival | 2022 – 05 | Pint of Science |
José María De Teresa | INMA (CSIC- Universidad de Zaragoza) | Spain | Outreach talk | Presentation on microchips – current and future use of microchips | De copas con Ciencia – A drink with Science | 2022 – 01 | |
Gemma Rius | IMB-CNM-CSIC | Spain | Online Poster | European corner – project presentation | European Researchers Night ’22 | 2022 – 09 | FIT4NANO @ European corner |
José María De Teresa | INMA (CSIC- Universidad de Zaragoza) | Spain | Outreach talk | Debate between a physicist and an engineer on future technological developments related to digitalization, energy, quantum computing and neurotechnology | Talk at FNAC (Spanish electronics and media store) – Zaragoza on future technology: visions of a Physicist and an Engineer | 2022 – 03 | |
Wolfgang Lang | University of Vienna | Austria | Invited Talk | Unconventional vortex commensurability effects in dense pinning landscapes created by He ion irradiation of YBCO thin films | Superconducting Hybrids @ Extreme | 2021 – 07 | Superconducting @ Extreme |
Wolfgang Lang | University of Vienna | Austria | Conference Presentation | Unconventional vortex commensurability effects in dense pinning landscapes created by He ion irradiation of YBCO thin films | 2020 Joint Conference of the Condensed Matter Divisions of EPS-CMD and RSEF-GEFES | 2020 – 09 | Event Website |