Download the Book of Abstracts (33 MB, .pdf) here.
Below you will find the workshop program for the FIT4NANO & EuFN workshop from 16-20 September in Durres, Albania. The schedule is still tentative and subject to change.
All times CET.
Monday, 16 September | ||
9:00-10:00 | FIT4NANO Core group meeting (on invitation only) | |
10:00-12:00 | FIT4NANO MC meeting (on invitation only) | |
12:00-13:00 | Registration | |
13:00-13:20 | Gregor Hlawacek, FIT4NANO Action Chair Prof. Aleksander Xhuvani, Dean of Faculty of Applied Sciences and Creative Industries, Barleti University Robert Dumi, Director of International Programs, Albanian National Agency for Scientific Research and Innovation and National Representative of COST | Welcome |
13:20-14:00 | Nabil Bassim | 3-D FIB-SEM tomography in metallurgical/biological systems – context matters |
14:00-14:20 | Subin Lee | Femtosecond Laser with FIB: A Tool for Advancing In Situ Micromechanical Testing |
14:20-14:40 | Elina Zhakina | Tuning the Superconducting Transition in Three-Dimensional Nanoarchitectures |
14:40-15:00 | Andreas Johansson | Ion beam sculpting of catalytic surface transferred to 2D material |
15:00-15:40 | Coffee Break | |
15:40-16:20 | Santhana Eswara | Operando Secondary Ion Mass Spectrometry Imaging of Lithium Redistribution in Solid-State Lithium-Ion Batteries: Correlation of Structural, Chemical and Electrochemical Characteristics |
16:20-16:40 | Elia Scattolo | FIB fabrication of shallow GeV and SiV color centers and solid immersion lenses in diamonds |
16:40-17:00 | Anne Delobbe | A new tool for high-temperature ion implantation to create dense NV assemblies in diamond |
17:00-17:20 | Tomás Fernández Bouvier | Molecular dynamics insights on the molecular P implantation for scalable spin-qubit arrays |
17:20-17:40 | Gregor Weiss | Combining cryo-FIB milling with cryo-electron tomography for the molecular analysis of patient samples |
17:40-18:10 | Smilja Djurdjevic, TOFWERK | TOFWERK: A Global Leader in TOF Mass Spectrometry |
Tuesday, 17 September | ||
9:00 – 9:40 | Roland Bruetsch | Preparation of “huge Microsamples” from Nuclear Cladding and Fuel Material using FIB/SEM |
9:40-10:00 | Armin Gölzhäuser | Imaging of SARS-CoV-2 infected Vero E6 Cells by Helium Ion Microscopy |
10:00-10:20 | Travis Casagrande | Enabling Correlative Microscopy Applications by the LaserFIB Fabrication of Customized FIB Grids |
10:20-10:40 | Jack Donoghue | Optimised workflows for 3D volume microscopy with fs laser-PFIB and EBSD |
10:40-11:20 | Coffee Break | |
11:20-11:40 | Fabian Henßler | Strain tuning in microstructured quantum materials |
11:40-12:00 | Wolfgang Lang | Optimization of the irradiation parameters for fabricating nanostructures in copper-oxide superconductors using He-FIB and assessing their long-term stability |
12:00-12:30 | Miloš Hrabovský, TESCAN | Non-programmers guide to FIB-SEM automation |
12:30-13:20 | Break | |
13:20-14:10 | Tutorial by Achim Nadzeyka | Nano patterning using focused ion beams |
14:10-15:00 | Tutorial by Mahdi Ghorbani-Asl | Simulation of irradiation effects in solids |
15:00-15:40 | Coffee Break | |
15:40-16:20 | Michael Grange | Cryo-plasma FIB/SEM for in-situ structural biology and vEM |
16:20-16:40 | Lisa McElwee-White | Ion-Induced Chemistry of Pt Precursors |
16:40-17:00 | Iwona Szymańska | Fluorinated or non-fluorinated precursors for FEBID/FIBID process? |
17:00-17:20 | Alessandro Cian | Gold-assisted lithography for suspended nanostructures |
17:20-17:40 | Richard Curry | Nanoscale Advanced Materials Engineering using Focused Ion Beams |
17:40-18:10 | Letian Li, Thermofisher | The latest advancements in FIB technology for sample preparation for TEM, imaging and metrology |
18:10-20:00 | Poster Session | |
Wednesday, 18 September | ||
9:00 – 9:40 | Damjana Drobne | Successful application of Plasma Focused Ion Beam Scanning Electron Microscopy (PFIB/SEM) for morphological investigation of tissue |
9:40 – 10:00 | Umutcan Bektas | Spatially Resolved Phase Transition and Characterization in Gallium Oxide |
10:00-10:20 | Flyura Djurabekova | Atom-level Insights on local structural modifications using Focused Ion Beam irradiation |
10:20 – 10:40 | Mahdi Ghorbani Asl | Ion-irradiation induced phenomena in two-dimensional materials: insights from atomistic simulations |
10:40 – 11:20 | Coffee Break | |
11:20 – 11:40 | Khairi Elyas | Minimizing Beam-induced Damage in Insulating and Semiconducting 2D Materials by Heli-um Ion Beam Milling Optimization |
11:40 – 12:00 | Klaus Leifer | Fluorinated graphene synthesised by particle beam assisted methods |
12:00 – 12:30 | Guillaume Brunetti, JEOL | New FIB-SEM JEOL |
12:30 – 13:20 | Break | |
13:20 – 15:00 | G. Hobler K. Höflich A. Delobbe G. Rius | WG1/2/3/4 meeting (open to all, parallel sessions) |
15:00 – 15:40 | Coffee Break | |
15:40 – 16:20 | Brenton Knuffman | FIB-SIMS Applications with a Cs+ Low Temperature Ion Source |
16:20 – 16:40 | Olivier de Castro | Expanding the operational and data parameter space of magnetic sector based FIB-SIMS instruments |
16:40 – 17:00 | Eteri Svanidze | Revealing intrinsic properties of solid-state compounds |
17:00 – 17:20 | Valentine Riedo-Grimaudo | TOF-based FIB-SIMS for Lithium Ion Battery Research |
17:20 – 17:50 | Olena Vertsanova, Zeiss | Zeiss Crossbeam FIB-SEM for nanofabrication and nanomaterials research |
Thursday, 19 September | ||
9:00 – 9:40 | Vivek Goyal | Shot noise-mitigated secondary electron imaging with ion count-aided microscopy |
9:40 – 10:00 | Nico Klingner | Towards a quantitative secondary electron spectrometer for Single Ion Implantation in TIBUSSII |
10:00 – 10:20 | Alex Storey | Irradiation with filtered beams from ionic liquids |
10:20 – 10:40 | Thomas Löber | Rubidium and cesium ion-induced electron and ion signals for scanning ion microscopy applications |
10:40 – 11:20 | Coffee Break | |
11:20 – 11:40 | Franziska Hüppe | PFIB-Preparation and STEM-Characterization of Electrochemically Plated Lithium at the Interface to the Solid Electrolyte Li6PS5Cl |
11:40 – 12:00 | Holger Rühl | FIB-SEM Tomography for Porosity Characterization of Inkjet Printed Nanoparticle Gold Ink |
12:00 – 12:30 | Ionoptika | A New Tool for Single Ion Implantation and Nanoscale Materials Engineering:System Design and Source Development |
12:30 – 13:20 | Break | |
13:20 – 14:00 | Round Table Discussion | FIT4NANO Roadmap |
14:00 – 15:00 | Round Table Discussion | FIT4NANO summary and the future of the Eu-F-N |
15:00 – 15:40 | Coffee Break | |
15:40 – 16:20 | Ewelina Gacka | FIBID MEMS sensors |
16:20 – 16:40 | Lucia Herrer | Fabrication of Palladium-enriched metallic structures by direct focused He+ and Ne+ beam nanowriting: a comparison with Ga+ and e- beams |
16:40 – 17:00 | Alix Tatiana Escalante-Quiceno | Substrate Compatibility Analysis of Focused Ion Beam Induced Deposition of Cobalt-based Nanostructures under Cryogenic Conditions |
17:00 – 17:20 | Amaia Sáenz-Hernández | Development of W-C nanoSQUIDs on Scanning Probe Microscopy cantilevers using Focused Ion Beam Induced Deposition |
17:20 – 17:40 | José María De Teresa | Application of ion- and electron-irradiated spin-coated PdAc films for electrical gating |
17:40 – 18:10 | Andrew Smith, Kleindiek Nanotechnik | Enhancing FIB Operations with Micromanipulators, Substages, and More! |
~ 20:00 | Conference Dinner | |
Friday, 20 September | ||
9:00-9:40 | Alexander Rigort | Current microscope and application developments in the field of cryo-FIB |
09:40-10:00 | Min Wu | The advance analysis of liquid containing materials using cryogenic FIB |
10:00-10:20 | Michael Paulgaard | Modular He Ion Camera |
10:20-10:40 | Abah Arielle Desiree Koffi | Comparison between Smart and Soft Nanoimprint Lithography using Focused Ion Beam master |
10:40 – 11:20 | Coffee Break | |
11:20 – 11:40 | Petr Bábor | Real-time Monitoring of Chemical Waves by Focused Ion and Electron Beams |
11:40 – 12:00 | Tsuyoshi Onishi | Variable-Speed Serial Sectioning Using AI for Layer Determination |
12:00-12:20 | Bartlomiej Winiarski | Comprehensive 3D Characterization Workflow for Solid Oxide Cells |
12:20 – 12:40 | Gregor Hlawacek | Final words, closing of the workshop |
Legend | ||
Invited Speaker | ||
Industry talk | ||
Poster session:
Aleksei Tsarapkin | Advanced Fabrication of Solid Immersion Lenses in Diamond |
Alexander Kuprava | Precursor parameters determination from indented deposits fabricated by FEBID |
Alexander Spyrantis | Creation of quantum emitters in silicon carbide through ion implantation |
Almara Aliyeva | Modification of the Surface of TiO 2 Nanoparticles with p-Conjugate Polymer |
Amina ZID | Heavy Noble Gas Field Ion Source |
Andeas Worbs | Challenges and solutions regarding TEM lamella preparation to investigate ion-beam-induced polymorph conversion in Ga2O3 |
Anna Kosińska | Structural and chemical properties of ion-irradiated elastomers |
Ayanesh Maiti | How to FIB cuprates? |
Aynura Karimova | Surface Modification Strategies for 5, 7-DHF-Loaded Magnetite Nanoparticles to Boost Their Anti-Tumor Efficacy |
Carsten Putzke | Finite Size Confined High Temperature Superconductors |
Celina Becker | Optimum TEM sample preparation using a combination of Ga-FIB and plasma-FIB |
Damian Kalita | Application of FIB for Preparing Ion-Irradiated Samples for In-Situ TEM Studies |
Ekaterina Shabratova | Focused ion beam induced deposition for integrating electrodeposited 3D antennas onto terahertz chip architecture |
Florian Vollnhals | Secondary Ion Mass Spectrometry in HIM and GaFIB |
Grzegorz Cempura | A Multiscale Approach to the Analysis of the Microstructure of High-Temperature Materials Using Electron Microscopy and FIB-SEM Tomography |
Jaime Leon | Fabrica’ng nanometric constric’ons for Josephson Effect Measurements in Sr2RuO4 |
JING WANG | Focused Ion Beam-based patterning of topological-insulator Bi2Te3 thin films |
Kevin Thommes / Katja Höflich | Direct writing of single silicon vacancies in 4H silicon carbide using Helium ion beam |
Lala Gahramanli | Physical properties of graphene oxide based composite materials |
Maciej Pasniewski | Influence of gallium focused ion beam on polyethylene: study of molecular damage |
Mario Anic | Importance and Structure of Network Organizations in Scientific Research |
Matejka Podlogar | Characterization of ZnO photocatalyst film using FIB-SEM system |
Michal Moravec | Focused ion beam microstructuring for mesoscopic transport experiments |
Nagesh Shamrao Jagtap | Effect of helium ion implantation on nanomechanical resonators in 3C-SiC |
Nicholas Farr | Revealing Nanoscale Variations in Molecular Order and Chemical Bonding Using Secondary Electron Hyperspectral Imaging in FIB-SEM |
Nik Gracanin | Successful lamella preparation of nanodiamond inclusions in garnet grain from Pohorje gneiss thin-section using Ga+ FIB |
Oguzhan Der | Advanced Fabrication and Characterization of Graphene-Derived Quantum Dots Using Precision Focused Ion Beam (FIB) Techniques: A Pathway to Nanoscale Material Excellence |
Priyal Dadhich | Ion Beam Simulations for physically corrected secondary electron extraction |
Sara Metwally | 3D collagen-hyaluronic hydrogel: a model to study the role of spheroid microenvironment |
Tina Radosevic | Analysis of polyethylene terephthalate (PET) fiber cross-sections before and after photocatalytic and microbial degradation |
Wolfgang Pilz | Liquid Metal Alloy Ion Sources – a key element for advanced nano structuring and doping |